Financial Statements
International Financial Reporting Standards (IFRS)
| 2011 | |||
| September 30, 2011 | Interim Consolidated Financial Statements | MD&A | |
| June 30, 2011 | Audited Consolidated Financial Statements | MD&A | |
| March 31, 2011 | Interim Financial Statements | MD&A | |
| 2010 | |||
| December 31, 2010 | Interim Consolidated Financial Statements | MD&A | |
Canadian Generally Accepted Accounting Principles (GAAP)
| 2010 | |||
| December 31, 2010 | Interim Consolidated Financial Statements | MD&A | |
| September 30, 2010 | Interim Consolidated Financial Statements | MD&A | AIF |
| June 30, 2010 | Audited Consolidated Financial Statements | MD&A | |
| March 31, 2010 | Interim Financial Statements | MD&A | |
| 2009 | |||
| December 31, 2009 | Interim Consolidated Financial Statements | MD&A | |
| September 30, 2009 | Interim Consolidated Financial Statements | MD&A | |
| June 30, 2009 | Interim Financial Statements | ||




