Samuel License
(89,205 Acres)
| Target: Oil | Lower Cretaceous Carbonates |
| Target: Gas | Plio/Pleistocene, Oligo/Miocene, Turbidites, Canyon Filled Sands |
| Exploration: | 122 Km2 3D OBC (Ongoing) (ARIS Nefterazvedka) |
| Processing: | IOX-CXT |
| Prior Drilling: | Yam-2 Well immediately west tested oil in Jurassic, Ashdod oil field in Jurassic, Heletz oil field (Lower Cretaceous) |
| Drilling: | Shallow water 37 to 34 meters |
| Operator: | Adira GeoGlobal (Adira Lead) |
| Working Interest: | 41.25% Working Interest plus up to 4.5% ORRI from partners other than GGR |
| Partners: | Brownstone Energy 6.75%, Pinetree Capital 10%, GeoGlobal Resources 34.88%, Emanuelle Energy 7.13% |
| Technical Highlights | |
| Best Estimate (P50) Prospective Oil | 65.8 MMBO |
| Best Estimate (P50) Prospective Gas | 65.8 BCF |




